One of the main reasons people turn to drinking non-alcoholic beers is because they have fewer calories than alcoholic beer.
With a can of alcoholic beer averaging 150 calories, regular drinking can quickly lead to weight gain and other health issues.
On the other hand, a can of non-alcoholic beer has around 20 – 80 calories and 1 – 2 grams of sugar on average. That means non-alcoholic beer has 40% to 80% less calories than alcoholic beers!
Whether you’re looking to completely replace your alcoholic beer with non-alcoholic beer options, or you’re looking to substitute one of two beers a week with non-alcoholic options, here are the lowest calorie non-alcoholic beers we’ve found.
Low Calorie Non-Alcoholic Beers
If you’re looking for the lowest calorie non-alcoholic beers, then I recommend checking the following brews:
- If you’re looking for a zero calorie non-alcoholic beer, Suntory All Free is a Japanese non-alcoholic beer with no calories, but I found the body to be thinner than others. Check it out on Amazon.
- For just 10 calories, I like Partake Brewing‘s non-alcoholic beers. They have different beer styles, including their light and hoppy IPA – check out our review here.
- Athletic Brewing Free Wave hazy IPA is my favorite non-alcoholic beer and it only has 70 calories – read our review here.
Non-Alcoholic Beer Calories And Sugar
Trying to find and compare the lowest-calorie non-alcoholic beers can be time-consuming, which is why we’ve created this handy comparison table!
As you can see in the table below, the number of calories in a non-alcoholic beer can range from absolutely nothing to more than a hundred calories and zero carbs to more than 5g of carbs.
Compared to the average 43 calories per 100mL and 2.5g/100mL of carbohydrates found in alcoholic beers, we can see that overall, non-alcoholic beers have less calories but equal or more carbohydrates than alcoholic beers.
Brewery | Total Calories | Carbs (g per 100ml) | Sugar (g per 100ml) | Where to buy |
---|---|---|---|---|
Suntory All Free | 0 | 0g | 0g | Amazon (US) |
Partake Brewing Pale Ale (read review) | 10 | 0g | 0g | Proof No More (US) |
Partake Brewing IPA (read review) | 10 | 2g | 1g | Proof No More (US) |
Big Drop Reef Point Craft Lager | 13 | 0.5g | 0.5g | Dry Drinker (UK) |
Partake Brewing Blonde (read review) | 15 | 2g | 0g | Proof No More (US) |
BrewDog Hazy AF (read review) | 20 | 2.3g | – | Proof No More (US) |
BrewDog Nanny State (read review) | 20 | 2.3g | – | Proof No More (US) |
BrewDog Punk AF (read review) | 20 | 2.3g | – | Proof No More (US) Dry Drinker (UK) |
BrewDog Elvis AF (read review) | 20 | 2.3g | – | Proof No More (US) |
Drop Bear Beer New World Lager | 24.5 | 1.3g | 0.2g | Dry Drinker (UK) |
Athletic Brewing Athletic Lite (read review) | 25 | 5g | – | Proof No More (US) |
Nirvana Brewery Hoppy Pale Ale | 30 | 2g | 0.1g | ZeroZilchZip (UK) |
Beck’s Blue (read review) | 36 | 3.1g | 0.2g | Proof No More (US) |
Jump Ship Yardarm Lager (read review) | 40 | 2.5g | 0.3g | Dry Drinker (UK) |
Coors Edge | 41 | 2g | – | Proof No More (US) |
Athletic Brewing Upside Dawn (read review) | 45 | 2.8g | – | Proof No More (US) |
Budweiser Zero | 50 | 3.38g | 0g | Proof No More (US) |
Free Damm Lager (read review) | 50 | 4.7g | 1.7g | Dry Drinker (UK) |
Grüvi Juicy IPA | 50 | 3.6g | 0g | Grüvi (US) |
Lucky Saint Lager | 53 | 3.5g | 0.1g | ZeroZilchZip (UK) |
Estrella Galicia Lager 0.0 | 53 | 4.7g | 2.4g | Proof No More (US) |
Corona Cero (read review) | 56 | 3g | 0.7g | Proof No More (US) Dry Drinker (UK) |
Stella Artois 0.0 Liberte (read review) | 59 | 4.2g | 0.8g | Proof No More (US) Dry Drinker (UK) |
Busch NA | 60 | 3.6g | – | Amazon (US) |
Athletic Brewing Cerveza Atletica (read review) | 60 | 4.2g | – | Proof No More (US) |
Big Drop Pine Trail Pale Ale | 61 | 3.8g | 2.1g | ZeroZilchZip (UK) |
Athletic Brewing Wit’s Peak (read review) | 65 | 4.2g | – | Proof No More (US) |
Athletic Brewing Run Wild IPA (read review) | 65 | 4.2g | – | Proof No More (US) ZeroZilchZip (UK) |
Heineken 0.0 (read review) | 69.3 | 4.8g | 1.3g | Proof No More (US) |
Athletic Brewing Free Wave (read review) | 70 | 4.5g | – | Proof No More (US) |
Peroni Nastro Azzurro 0.0 | 72.6 | 5.3g | 3g | Proof No More (US) Dry Drinker (UK) |
Days Lager | 73 | 4.5g | 2.5g | Dry Drinker (UK) |
Bitburger Drive | 73 | 5g | 0g | Proof No More (US) |
Brooklyn Brewery Special Effects IPA (read review) | 79.2 | 6.3g | 2.9g | Proof No More (US) |
WellBeing Brewing Hellraiser Dark Amber | 80 | – | 0g | Proof No More (US) |
Bravus Blood Orange IPA (read review) | 80 | 5.6g | – | Bravus (US) |
Lagunitas IPNA (read review) | 80 | 5g | 0.8g | Proof No More (US) |
Clausthaler Original (read review) | 85.8 | 5.6g | 2.8g | Proof No More (US) |
Grüvi Mocha Nitro Stout | 90 | 6.7g | 2.3g | Grüvi (US) |
Erdinger Alkoholfrei (read review) | 82 | 5.3g | 3.6g | Proof No More (US) |
Athletic Brewing All Out Extra Dark (read review) | 90 | 5.9g | – | Proof No More (US) |
How Many Calories Are In A Non-Alcoholic Beer?
While most alcoholic beers have around 150 – 300 calories a can, non-alcoholic beers generally have around 20 – 80 calories on average. Brands like Partake Brewing and Big Drop even brew non-alcoholic beers that are around 10 calories!
Another great fact is most non-alcoholic beers have no to low sugar levels as well, many with 0g of sugar and the ones that do have around 1g to 2g of sugar on average.
Is Non-Alcoholic Beer Good For Weight Loss?
Generally, non-alcoholic beer is a good weight loss alternative to drinking an alcoholic beer because the average calories of a non-alcoholic beer is approximately one-third of an alcoholic beer or a soda.
When you’re selecting a non-alcoholic beer that is good for weight loss, be sure to look out for the amount of calories and carbohydrates, as well as to avoid any non-alcoholic beer with added sugar.
Not all non-alcoholic beers are equally low in calories because of their brewing process and ingredients, so be sure to read the labels first before buying a non-alcoholic beer.
Is Non-Alcoholic Beer Fattening?
If you’re looking to avoid a “beer belly,” you’ll be happy to hear that most non-alcoholic beers are not fattening, especially the ones with the lowest calories.
A study done in 2020 examined the effects of non-alcoholic beer on abdominal fat in women, and found that moderate consumption did not appear to show a significant effect on abdominal fat.
The study also found that the iso-α-acids compound found in bitter hops can help to reduce body weight and fat, although more long-term studies are needed.
Conclusion
Non-alcoholic beers that have less than 100 calories a can are generally considered low calorie, especially when you compare them to the amount of calories in a regular beer.
Some non-alcoholic beers have lower calories than others, so it’s important to check the nutritional information on the labels before consuming.
Also Read: Can You Drink Non-Alcoholic Beer On The Keto Diet?